Site Navigation
OPS prices
|
What you pay and what's included.
The fee for an Online Poster Account includes one free training place on a session at YouthNet's offices, ongoing help from our technical support team and a regular email newsletter.
Online Poster account membership scheme prices (excluding VAT)
| Bands | Organisation Income | First Year Membership Fee (including set up fee)* | Annual Membership Fee thereafter** |
|---|---|---|---|
| A | 0 - £10,000 | £70 | £50 |
| B | £10,000 - £100,000 | £100 | £75 |
| C | £100,000 - £500,000 | £160 | £120 |
| D | £500,000 - £1 million | £260 | £200 |
| E | £1 million - £10 million | £455 | £350 |
| F | £10 million + | £585 | £450 |
Apply for an Online Poster account, or contact us if you have any questions.
do-it.org.uk is a brand of YouthNet UK, a company limited by guarantee in England 3031098, VAT number 7661469.
log on
for organisations only
